Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Water Cost:
Base: $45
0 – 1,000 gallons = $8.00
1,000 - 2,000 = $9.00
2,001 - 3,000 = $10.00
3,001- 4,000 = $11.00
4,001 – 5,000 = $12.00
5,001 – 6,000 = $14.00
6,001 – 7,000 = $16.00
7,001 – 8,000 = $ 18.00
8,001 – 9,000 = $ 18.00
9,001 – 10,000 = $ 18.00
10,001 – 11,000 = $20.00
11,001 – 12,000 = $20.00
12,001 – 13,000 = $20.00
13,001 – 14,000 = $20.00
14,001 – 15,000 = $20.00
15,001 – 16,000 = $22.00
16,001 – 17,000 = $22.00
17,001 – 18,000 = $22.00
18,001 – 19,000 = $22.00
19,001 – 20,000 = $22.00
20,000 + = $25.00 per 1,000 gallon used
Standard Residential Service Rates
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|